Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | HCP | NET | |
Blue | 367 | 378 | 480 | 401 | 517 | 173 | 438 | 267 | 170 | 3191 | 363 | 389 | 587 | 137 | 547 | 383 | 206 | 340 | 361 | 3313 | 6504 | |||
White | 357 | 366 | 458 | 384 | 506 | 165 | 417 | 258 | 143 | 3054 | 356 | 343 | 556 | 125 | 519 | 342 | 196 | 309 | 342 | 3088 | 6142 | |||
Gold | 347 | 358 | 458 | 354 | 468 | 155 | 357 | 246 | 115 | 2858 | 356 | 303 | 481 | 125 | 441 | 315 | 162 | 399 | 332 | 2814 | 5672 | |||
Men's Handicap | 7 | 10 | 16 | 8 | 9 | 4 | 1 | 14 | 13 | 18 | 5 | 11 | 15 | 6 | 2 | 3 | 17 | 12 | ||||||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | |||
Red | 297 | 298 | 365 | 303 | 403 | 105 | 307 | 242 | 62 | 2382 | 295 | 287 | 340 | 115 | 325 | 295 | 109 | 292 | 240 | 2298 | 4680 | |||
Ladies' Handicap | 5 | 7 | 10 | 8 | 4 | 11 | 3 | 16 | 17 | 12 | 13 | 2 | 18 | 1 | 6 | 14 | 15 | 9 | ||||||
Tee Markers Blue White Gold Red |
Course Rating 70.8 69.1 66.8 65.9 |
Slope Rating 124 121 113 109 |
USGA RULES GOVERN PLAY except where local rules prevail Only two riders per cart Replace divots — Repair ball marks — Rake sand traps No lightning detection: golfers assume all risks of the game of golf |